- Sun Jun 25, 2006 10:36 am
#164380
Nice experiments going on. I'd like to see some coloured glass, but I haven't still figured out how to get a correct ior file. It seems that some glass manufacturers do have some data (they have the measuring tools for sure) but I'm not sure they would release it to the public.
BTW, is there anybody around who could have a look at the data coming with the freesnell program?
Here is the data for iron:
eV n k R(th=0) ; Iron
0.50 4.14 8.02 0.817
0.60 3.93 6.95 0.783
0.70 3.78 6.17 0.752
0.80 3.65 5.60 0.725
0.90 3.52 5.16 0.700
1.00 3.43 4.79 0.678
1.10 3.33 4.52 0.660
1.20 3.24 4.26 0.641
1.30 3.16 4.07 0.626
1.40 3.12 3.87 0.609
1.50 3.05 3.77 0.601
1.60 3.00 3.60 0.585
1.70 2.98 3.52 0.577
1.80 2.92 3.46 0.573
1.90 2.89 3.37 0.563
2.00 2.85 3.36 0.563
2.10 2.80 3.34 0.562
2.20 2.74 3.33 0.563
2.30 2.65 3.34 0.567
2.40 2.56 3.31 0.567
2.50 2.46 3.31 0.570
2.60 2.34 3.30 0.576
2.70 2.23 3.25 0.575
2.80 2.12 3.23 0.580
2.90 2.01 3.17 0.580
3.00 1.88 3.12 0.583
3.10 1.78 3.04 0.580
3.20 1.70 2.96 0.576
3.30 1.62 2.87 0.572
3.40 1.55 2.79 0.565
3.50 1.50 2.70 0.556
3.60 1.47 2.63 0.548
3.70 1.43 2.56 0.542
3.83 1.38 2.49 0.534
4.00 1.30 2.39 0.527
4.17 1.26 2.27 0.510
4.33 1.23 2.18 0.494
4.50 1.20 2.10 0.482
4.67 1.16 2.02 0.470
4.83 1.14 1.93 0.451
5.00 1.14 1.87 0.435
5.17 1.12 1.81 0.425
5.33 1.11 1.75 0.408
5.50 1.09 1.17 0.401
5.67 1.09 1.65 0.383
5.83 1.10 1.61 0.373
6.00 1.09 1.59 0.366
6.17 1.08 1.57 0.365
6.33 1.04 1.55 0.365
6.50 1.02 1.51 0.358
6.67 1.00 1.47 0.351
6.83 0.97 1.43 0.346
7.00 0.96 1.39 0.333
7.17 0.94 1.35 0.327
7.33 0.94 1.30 0.311
7.50 0.94 1.26 0.298
As you can see, it's almost usable, but it would require some interpolation between 3.7 and 7.5 eV, so we can have regular 0.1 eV increments (we don't need the last column).
With freesnell, you have a few other materials that are not in the SOPRA database, most notably two datasets for zinc.
HD
The journey's FAR from over
LW 9.2 Win XP pro amd64x2 2.2 ghz 4gb ram