- Tue Jul 19, 2005 4:06 am
#47211
Hi all!
I'm getting bad geometry using realflow. Realflow gives me holes in the
fluid mesh. Tried to use 3dsmax CAP HOLES function, but it didn't work
100%.
Thanks for reading


[[[[[[Scene Setup TAB]]]]]]
Geometry:
Num Meshes: 7
Num Triangles: 269588
Num Vertexes: 135187
Num Normals: 131651
Materials:
Num Emitters: 1
Num Diffuse: 4
Num Metals: 1
Num Plastics: 0
Num Dielectrics: 1
Bitmaps:
Num Bitmaps: 0
[[[[[[== Render settings == ]]]]]]
resolution: 1024 x 614
maximum desired time: 1h 40m 0s
threads: 2
target sampling level: 25.00
>> Starting Render
>> Start Voxelization...
>> End Voxelization...
[0h 0m 27s] of [1h 40m 0s] , current sampling level : 0.00
[0h 1m 10s] of [1h 40m 0s] , current sampling level : 0.00
[0h 2m 12s] of [1h 40m 0s] , current sampling level : 0.85
[0h 3m 36s] of [1h 40m 0s] , current sampling level : 2.72
[0h 6m 7s] of [1h 40m 0s] , current sampling level : 4.51
[0h 10m 54s] of [1h 40m 0s] , current sampling level : 6.26
[0h 20m 5s] of [1h 40m 0s] , current sampling level : 7.99
[0h 30m 5s] of [1h 40m 0s] , current sampling level : 9.07
[0h 40m 3s] of [1h 40m 0s] , current sampling level : 9.81
[0h 50m 3s] of [1h 40m 0s] , current sampling level : 10.38
[1h 0m 3s] of [1h 40m 0s] , current sampling level : 10.85
[1h 10m 3s] of [1h 40m 0s] , current sampling level : 11.24
[1h 20m 8s] of [1h 40m 0s] , current sampling level : 11.57
[1h 30m 4s] of [1h 40m 0s] , current sampling level : 11.87
[1h 40m 22s] of [1h 40m 0s] , current sampling level : 12.13
Render finished successfully
Close this window or the frame buffer to End Session...
I'm getting bad geometry using realflow. Realflow gives me holes in the
fluid mesh. Tried to use 3dsmax CAP HOLES function, but it didn't work
100%.
Thanks for reading


[[[[[[Scene Setup TAB]]]]]]
Geometry:
Num Meshes: 7
Num Triangles: 269588
Num Vertexes: 135187
Num Normals: 131651
Materials:
Num Emitters: 1
Num Diffuse: 4
Num Metals: 1
Num Plastics: 0
Num Dielectrics: 1
Bitmaps:
Num Bitmaps: 0
[[[[[[== Render settings == ]]]]]]
resolution: 1024 x 614
maximum desired time: 1h 40m 0s
threads: 2
target sampling level: 25.00
>> Starting Render
>> Start Voxelization...
>> End Voxelization...
[0h 0m 27s] of [1h 40m 0s] , current sampling level : 0.00
[0h 1m 10s] of [1h 40m 0s] , current sampling level : 0.00
[0h 2m 12s] of [1h 40m 0s] , current sampling level : 0.85
[0h 3m 36s] of [1h 40m 0s] , current sampling level : 2.72
[0h 6m 7s] of [1h 40m 0s] , current sampling level : 4.51
[0h 10m 54s] of [1h 40m 0s] , current sampling level : 6.26
[0h 20m 5s] of [1h 40m 0s] , current sampling level : 7.99
[0h 30m 5s] of [1h 40m 0s] , current sampling level : 9.07
[0h 40m 3s] of [1h 40m 0s] , current sampling level : 9.81
[0h 50m 3s] of [1h 40m 0s] , current sampling level : 10.38
[1h 0m 3s] of [1h 40m 0s] , current sampling level : 10.85
[1h 10m 3s] of [1h 40m 0s] , current sampling level : 11.24
[1h 20m 8s] of [1h 40m 0s] , current sampling level : 11.57
[1h 30m 4s] of [1h 40m 0s] , current sampling level : 11.87
[1h 40m 22s] of [1h 40m 0s] , current sampling level : 12.13
Render finished successfully

Close this window or the frame buffer to End Session...
[<o>]
BRASIL
RIO DE JANEIRO
BRASIL
RIO DE JANEIRO