All posts relating to Maxwell Render 1.x
User avatar
By Brett Morgan
#276456
Dual Quadcore 5430's ,8Gb ECC DDR2 RAM, Vista XP 64 Ultimate
Code: Select all
[22/July/2008 16:46:59] SL of 1.00. Benchmark of 180.570. Time: 1s
[22/July/2008 16:47:00] SL of 2.01. Benchmark of 201.892. Time: 2s
[22/July/2008 16:47:02] SL of 3.00. Benchmark of 217.960. Time: 4s
[22/July/2008 16:47:04] SL of 4.00. Benchmark of 230.868. Time: 7s
[22/July/2008 16:47:08] SL of 5.00. Benchmark of 241.442. Time: 11s
[22/July/2008 16:47:14] SL of 6.00. Benchmark of 250.396. Time: 16s
[22/July/2008 16:47:22] SL of 7.00. Benchmark of 257.481. Time: 24s
[22/July/2008 16:47:34] SL of 8.00. Benchmark of 261.144. Time: 37s
[22/July/2008 16:47:52] SL of 9.00. Benchmark of 267.821. Time: 54s
[22/July/2008 16:48:18] SL of 10.00. Benchmark of 274.359. Time: 1m20s

[22/July/2008 16:48:18] Render finished succesfully
Cheers

Brett
User avatar
By Cristiano
#276751
Quadcore Q6600 - 2.40Gh @ 2.83 - 2Gb RAM

[25/July/2008 09:20:09] SL of 1.00. Benchmark of 130.449. Time: 1s
[25/July/2008 09:20:11] SL of 2.00. Benchmark of 138.911. Time: 3s
[25/July/2008 09:20:14] SL of 3.00. Benchmark of 144.749. Time: 6s
[25/July/2008 09:20:18] SL of 4.00. Benchmark of 149.586. Time: 11s
[25/July/2008 09:20:24] SL of 5.00. Benchmark of 153.800. Time: 17s
[25/July/2008 09:20:33] SL of 6.00. Benchmark of 157.493. Time: 26s
[25/July/2008 09:20:47] SL of 7.00. Benchmark of 160.195. Time: 39s
[25/July/2008 09:21:07] SL of 8.00. Benchmark of 162.140. Time: 59s
[25/July/2008 09:21:36] SL of 9.00. Benchmark of 163.641. Time: 1m29s
[25/July/2008 09:22:21] SL of 10.00. Benchmark of 164.833. Time: 2m13s

[25/July/2008 09:22:21] Render finished succesfully

Bye

Cris
User avatar
By Alexandre13
#276887
Gateway FX7026
Intel Core Quad Q9300 @ 2.50GHz
4.00 GB
Vista 64

[27/July/2008 10:08:51] SL of 1.00. Benchmark of 105.428. Time: 2s
[27/July/2008 10:08:53] SL of 2.00. Benchmark of 111.899. Time: 4s
[27/July/2008 10:08:57] SL of 3.00. Benchmark of 117.716. Time: 8s
[27/July/2008 10:09:02] SL of 4.00. Benchmark of 122.614. Time: 13s
[27/July/2008 10:09:09] SL of 5.00. Benchmark of 126.503. Time: 20s
[27/July/2008 10:09:20] SL of 6.00. Benchmark of 129.860. Time: 31s
[27/July/2008 10:09:36] SL of 7.00. Benchmark of 132.347. Time: 47s
[27/July/2008 10:10:00] SL of 8.00. Benchmark of 133.946. Time: 1m11s
[27/July/2008 10:10:36] SL of 9.00. Benchmark of 135.568. Time: 1m47s
[27/July/2008 10:11:30] SL of 10.00. Benchmark of 136.426. Time: 2m41s

[27/July/2008 10:11:30] Render finished succesfully
By arch3990
#277171
2x XEON X5482 @ 3.6 GHz, 4 GB, Windows 2003 X64

Time: 54s
Benchmark 400.23
User avatar
By KurtS
#277172
windows 2003?
By arch3990
#277173
Microsoft Windows Server 2003 R2 x64 Edition
By arch3990
#277263
Yes (Benchwell - Username: "O-VIZ").
This is my newest render node. I got these two XEON X5482 for € 500,- both on eBay. Mainboard is an ASUS Z7S WS with very good overclocking capabilities (for a XEON-Mainboard).
By Josephus Holt
#277333
Any issues running on Vista?
By redrngr
#277347
Joseph,


Stay Away form Vista as its a freakin Disaster! Apple's humerous commerical on Vista is right on Target! You are Much Better off Running Windows XP Pro. It is Rock Solid Stable, which Vista is not!


Redranger14 8)
User avatar
By KurtS
#277349
I've been running Vista 64 for 8 months now, works great and Maxwell was never more stable (except for the last couple of days, after installing SP1).
Last edited by KurtS on Sat Aug 02, 2008 5:53 pm, edited 1 time in total.
By itsallgoode9
#277361
I"ve been having horrible problems with Vista and Maxwell (maxwell ran 100% on XP Pro. I think i'm one of the few though, and that most people have had positive experiences around here.

I'm tyring to iron out my issues and haven't yet figured out wher exactlly the fault lies.
By arch3990
#277413
ok, this is a little bit off topic....
Vista 32/64 is ok, but for me it is a little bit too "fat". Therefore I Like XP (six years ago I would have said "Windows NT 4.0"). If you have more than two CPU sockets, you need a Windows Server System (or Linux, Unix, etc).
Sketchup 2026 Released

Thanks Fernando, Your suggestion works perfectly […]

Hello, I'm sorry for the late reply. Hopefully, t[…]

Hello Blanchett, I could reproduce the problem he[…]

Hello dear customers, We have just released a new[…]