Page 1 of 2

Quad-core test render request

Posted: Sat Jul 19, 2008 2:50 am
by LesliePere
Hi,

Now that the quad cores are getting cheaper, I was thinking if it would be worthwhile to update my dual core to quad for about $400-450 or so.

I was wondering if anyone who has a quad core, would be willing to sacrifice about 10 minutes (this time is on dual core) to render this little test scene for me. Just want to compare how would a quad core perform - for comparison - to see if it would make a big difference.

The scene is nothing special, as you can see below. Just a glass and carpaint material from the standard maxwell library.

I would like to render only til 10 SL.

Image

If you can do this test, would you please cut and paste the render benchmark like below, and please list the type of processor/mobo you have.

MXS file here (693 KB). (-- file removed. test is over. thanks for all!)

I appreciate it.

Code: Select all
[18/July/2008 17:10:07] SL of 1.00. Benchmark of 25.507. Time: 8s
[18/July/2008 17:10:18] SL of 2.00. Benchmark of 25.608. Time: 19s
[18/July/2008 17:10:36] SL of 3.00. Benchmark of 25.339. Time: 36s
[18/July/2008 17:10:59] SL of 4.00. Benchmark of 26.380. Time: 1m00s
[18/July/2008 17:11:33] SL of 5.00. Benchmark of 27.255. Time: 1m34s
[18/July/2008 17:12:27] SL of 6.00. Benchmark of 27.191. Time: 2m28s
[18/July/2008 17:13:42] SL of 7.00. Benchmark of 27.895. Time: 3m43s
[18/July/2008 17:15:33] SL of 8.00. Benchmark of 28.503. Time: 5m34s
[18/July/2008 17:18:20] SL of 9.00. Benchmark of 28.893. Time: 8m22s
[18/July/2008 17:22:31] SL of 10.00. Benchmark of 29.093. Time: 12m34s

Posted: Sat Jul 19, 2008 3:24 am
by Bubbaloo
Why don't you just look at benchwell.com? It has comparisons for all different processors for one standard Maxwell scene.

Posted: Sat Jul 19, 2008 4:01 am
by JDHill
Hi Leslie,

A few months ago, I swapped out my 1.86GHz dual (E6300, I think) for a Q6700 2.66GHz quad...I have never regretted doing so. Here's how your scene runs on it:
Code: Select all
[18/July/2008 20:53:50] SL of 1.00. Benchmark of 111.739. Time: 2s
[18/July/2008 20:53:53] SL of 2.00. Benchmark of 112.374. Time: 4s
[18/July/2008 20:53:56] SL of 3.00. Benchmark of 121.637. Time: 8s
[18/July/2008 20:54:01] SL of 4.00. Benchmark of 128.703. Time: 12s
[18/July/2008 20:54:07] SL of 5.00. Benchmark of 134.541. Time: 19s
[18/July/2008 20:54:18] SL of 6.00. Benchmark of 138.204. Time: 29s
[18/July/2008 20:54:32] SL of 7.00. Benchmark of 141.662. Time: 44s
[18/July/2008 20:54:55] SL of 8.00. Benchmark of 144.312. Time: 1m06s
[18/July/2008 20:55:27] SL of 9.00. Benchmark of 146.778. Time: 1m39s
[18/July/2008 20:56:16] SL of 10.00. Benchmark of 148.352. Time: 2m28s

Posted: Sat Jul 19, 2008 6:28 am
by hyltom
Here are mine on Dell Inspiron 530 with Q6600
Code: Select all
SL of 1.00. Benchmark of 100.385. Time: 2s
SL of 2.00. Benchmark of 102.966. Time: 5s
SL of 3.00. Benchmark of 111.353. Time: 8s
SL of 4.00. Benchmark of 118.093. Time: 13s
SL of 5.00. Benchmark of 123.208. Time: 21s
SL of 6.00. Benchmark of 126.692. Time: 32s
SL of 7.00. Benchmark of 129.566. Time: 48s
SL of 8.00. Benchmark of 131.504. Time: 1m12s
SL of 9.00. Benchmark of 133.339. Time: 1m49s
SL of 10.00. Benchmark of 134.587. Time: 2m43s

Posted: Sat Jul 19, 2008 7:58 am
by MS
My morning test:
Code: Select all
[19/July/2008 07:49:57] SL of 1.00. Benchmark of 103.999. Time: 2s
[19/July/2008 07:50:00] SL of 2.00. Benchmark of 110.781. Time: 4s
[19/July/2008 07:50:03] SL of 3.00. Benchmark of 116.750. Time: 8s
[19/July/2008 07:50:08] SL of 4.00. Benchmark of 121.809. Time: 13s
[19/July/2008 07:50:16] SL of 5.00. Benchmark of 124.693. Time: 20s
[19/July/2008 07:50:27] SL of 6.00. Benchmark of 127.891. Time: 31s
[19/July/2008 07:50:43] SL of 7.00. Benchmark of 130.811. Time: 48s
[19/July/2008 07:51:07] SL of 8.00. Benchmark of 133.014. Time: 1m12s
[19/July/2008 07:51:43] SL of 9.00. Benchmark of 134.703. Time: 1m48s
[19/July/2008 07:52:38] SL of 10.00. Benchmark of 134.968. Time: 2m42s
Q6600 without overclocking (so @ 4x2.4), mobo Gigabyte GA-P35-DS4 v2, 4 GB RAM (2x2x1GB - Geil GX22GB6400UDC).

Hope that helps you to decide.

Posted: Sat Jul 19, 2008 8:12 am
by LesliePere
hey guys,

thanks for the test everyone! Yeah, it seems like it's definately worth the upgrade!

Bubbaloo: thanks for the site, I wasn't aware of it. I will check it out.


== no more test needed ==

Posted: Sat Jul 19, 2008 12:02 pm
by valerio
My MacPro

[19/July/2008 11:52:47] SL of 1.00. Benchmark of 209.565. Time: 1s
[19/July/2008 11:52:50] SL of 3.00. Benchmark of 277.232. Time: 3s
[19/July/2008 11:52:52] SL of 4.00. Benchmark of 283.868. Time: 6s
[19/July/2008 11:52:55] SL of 5.00. Benchmark of 296.868. Time: 9s
[19/July/2008 11:52:59] SL of 6.00. Benchmark of 314.532. Time: 13s
[19/July/2008 11:53:06] SL of 7.00. Benchmark of 323.483. Time: 19s
[19/July/2008 11:53:15] SL of 8.00. Benchmark of 338.214. Time: 28s
[19/July/2008 11:53:28] SL of 9.00. Benchmark of 350.469. Time: 41s
[19/July/2008 11:53:47] SL of 10.00. Benchmark of 360.041. Time: 1m01s


:wink:

Posted: Sat Jul 19, 2008 12:30 pm
by Maximus3D
Here are my results from your scene tested on my q6600 2,4ghz with 8gb ram, which appears to be slower than everyone elses machines in this thread. :(
Code: Select all
[19/July/2008 12:21:52] SL of 1.00. Benchmark of 103.829. Time: 2s
[19/July/2008 12:21:55] SL of 2.00. Benchmark of 108.019. Time: 4s
[19/July/2008 12:21:58] SL of 3.00. Benchmark of 111.857. Time: 8s
[19/July/2008 12:22:04] SL of 4.00. Benchmark of 114.758. Time: 14s
[19/July/2008 12:22:12] SL of 5.00. Benchmark of 116.949. Time: 22s
[19/July/2008 12:22:24] SL of 6.00. Benchmark of 118.977. Time: 34s
[19/July/2008 12:22:42] SL of 7.00. Benchmark of 120.098. Time: 52s
[19/July/2008 12:23:09] SL of 8.00. Benchmark of 121.455. Time: 1m18s
[19/July/2008 12:23:50] SL of 9.00. Benchmark of 121.425. Time: 1m59s
[19/July/2008 12:24:50] SL of 10.00. Benchmark of 121.767. Time: 3m00s
/ Max

Posted: Sat Jul 19, 2008 3:00 pm
by Bubbaloo
Maximus3D wrote:Here are my results from your scene tested on my q6600 2,4ghz with 8gb ram, which appears to be slower than everyone elses machines in this thread. :(
Code: Select all
[19/July/2008 12:21:52] SL of 1.00. Benchmark of 103.829. Time: 2s
[19/July/2008 12:21:55] SL of 2.00. Benchmark of 108.019. Time: 4s
[19/July/2008 12:21:58] SL of 3.00. Benchmark of 111.857. Time: 8s
[19/July/2008 12:22:04] SL of 4.00. Benchmark of 114.758. Time: 14s
[19/July/2008 12:22:12] SL of 5.00. Benchmark of 116.949. Time: 22s
[19/July/2008 12:22:24] SL of 6.00. Benchmark of 118.977. Time: 34s
[19/July/2008 12:22:42] SL of 7.00. Benchmark of 120.098. Time: 52s
[19/July/2008 12:23:09] SL of 8.00. Benchmark of 121.455. Time: 1m18s
[19/July/2008 12:23:50] SL of 9.00. Benchmark of 121.425. Time: 1m59s
[19/July/2008 12:24:50] SL of 10.00. Benchmark of 121.767. Time: 3m00s
/ Max
Why don't you oc that dude?

Posted: Mon Jul 21, 2008 10:49 am
by iker
Maximus3D wrote:Here are my results from your scene tested on my q6600 2,4ghz with 8gb ram, which appears to be slower than everyone elses machines in this thread. :(
Code: Select all
[19/July/2008 12:21:52] SL of 1.00. Benchmark of 103.829. Time: 2s
[19/July/2008 12:21:55] SL of 2.00. Benchmark of 108.019. Time: 4s
[19/July/2008 12:21:58] SL of 3.00. Benchmark of 111.857. Time: 8s
[19/July/2008 12:22:04] SL of 4.00. Benchmark of 114.758. Time: 14s
[19/July/2008 12:22:12] SL of 5.00. Benchmark of 116.949. Time: 22s
[19/July/2008 12:22:24] SL of 6.00. Benchmark of 118.977. Time: 34s
[19/July/2008 12:22:42] SL of 7.00. Benchmark of 120.098. Time: 52s
[19/July/2008 12:23:09] SL of 8.00. Benchmark of 121.455. Time: 1m18s
[19/July/2008 12:23:50] SL of 9.00. Benchmark of 121.425. Time: 1m59s
[19/July/2008 12:24:50] SL of 10.00. Benchmark of 121.767. Time: 3m00s
/ Max
Have you chequed if you are rendering in "low priority"?

Posted: Mon Jul 21, 2008 10:58 am
by Maximus3D
Bubba: Good question.. and i guess the answer is i never got around to oc this cpu (yet). But i should probably try and see if it can be overclocked anything and if so how much...

iker: Yes i always render in lowpriority because i need the computer for other stuff at the same time. Enabling normal priority will make it impossible to use for other tasks.

/ Max

Posted: Mon Jul 21, 2008 2:40 pm
by naikku
Hmm. I got my Q9300 just a few days ago. I will test this also and report my times..
Edit: Damn.. test ended.

Posted: Mon Jul 21, 2008 2:45 pm
by Maximus3D
Fear not that the test has ended naikku :) i uploaded the tesfile to rapdishare now, grab it, run it and post your results so we can see what numbers you're getting on your new rig.

http://rapidshare.com/files/131339380/m ... t.zip.html

/ Max

Posted: Mon Jul 21, 2008 4:58 pm
by iker
Maximus3D wrote:Enabling normal priority will make it impossible to use for other tasks.
Sure, I was talking about this:
Maximus3D wrote:Here are my results from your scene tested on my q6600 2,4ghz with 8gb ram, which appears to be slower than everyone elses machines in this thread. :cry:
Maybe the rest of the people is testing the scene in "high priority", that's why yours appears to be slower :P

Posted: Tue Jul 22, 2008 2:18 am
by Eric Lagman
Q9450 quad core overclocked from 2.66 to 3.4


[21/July/2008 20:14:41] SL of 10.00. Benchmark of 200.604. Time: 1m49s